Copyright © 2006 Wenda Mintrum
All Rights Reserved Email: wenda.mintrum at dial.pipex.com substitute @ for at
NURSLING - ST BONIFACE
Baptisms 1769 - 1804
Day Month Year Name Father Mother SURNAME
12 1 1769 Joel Joel Mary JONES
14 1 1769 Martha James Martha HOLLOWAY
7 6 1769 Eliz. Wm. Anne SIVIER?
29 6 1769 "Wm. & Moses" Jno. Anne BOURN
2 8 1769 Anne Wm. Eliz. CLARK
7 11 1769 Jno. Richard Jane WHITCHER
18 11 1769 "Wm. & Moses" Jno. Anne MINTRIM
27 12 1769 Eliz. Wm. Mary COOK
16 4? 1769 Sarah Thos. Eliz. HOLLOWAY
28 1 1770 Martha Sarah JERRET?
11 3 1770 Martha James Eliz. GATERIL?
15 3 1770 "Sarah & Martha" Jno. Jane STRONG
8 4 1770 George Wm. Mary HOLLOWAY
18 4 1770 Sarah George Mary HILLS
5 6 1770 "Wm. & Moses" Philip Ruth RICHARDS
5 6 1770 Sarah Mary SINE
7 6 1770 Jno. Jno. Sarah HEMING
11 7 1770 Jno. Jno. Jane RUSSEL
18 7 1770 Sarah Wm. Mary COOK
31 7 1770 Elizabeth Richard Amie BOARN?
8 8 1770 James Henry Sarah BOYCE
9 8 1770 Rebecca George Phoebe LOWMAN
19 10 1770 Esther Joseph Mary JONES
22 11 1770 Anne Wm. Sarah KELSEY
9 12 1770 Charles Anne HICKMAN
17 1 1771 Jno. William Anne MABEY
20 5 1771 Richard Jno. Anne BOURN
24 5 1771 James James Martha HOLLOWAY
30 5 1771 Amelia Joice FIGGINS
10 8 1771 Jno. Jno. Anne MINTRUM
25 8 1771 Anne Thomas Mary RICHARDS
27 9 1771 Anne George Phoebe LOWMAN
29 9 1771 George Jno. Jane RUSSEL
29 12 1771 Mary Wm. Sarah KELSEY
13 1 1772 Anne George Mary HILLS
19 4 1772 Andrew Andrew Jane HITCHCOCK
29 5 1772 Edward Jno. Sarah HEMARD?
31 5 1772 Jno. Wm. Eliz. WINDASS?
9 6 1772 Eliz. Thomas Eliz. POWELL
9 6 1772 Eliz. Jno. Jane STRONG
2 8 1772 Jno. Jno. Mary WHITE
9 8 1772 Hannah James Eliz. GATERIL
5 9 1772 Charlotte Philip Ruth RICHARDS
15 9 1772 William Jno. Eliz. GUILEY?
17 9 1772 Jno. Joseph Mary HOLLOWAY
31 9 1772 Thomas Joseph Mary JONES
18 5 1773 William James Martha HOLLOWAY
31 5 1773 Ruth William Anne MABEY
31 5 1773 Mary Jno. Anne MINTRUM
4 7 1773 Daniel Daniel Sarah DUNNING
1 8 1773 Anne Jno. Jane RUSSEL
2 8 1773 Anne Jno. Anne BOURN
19 9 1773 William William Sarah BOWLES
5 10 1773 Mercia George Mary HILLS
17 1? 1773 William William Sarah KELSEY
17 2? 1773 Jno. William Sarah PRINCE
11 4? 1773 George George Anne RUSSEL
11 4? 1773 William Jno. Jane STRONG
23 1 1774 "Christian (dau)" Charles Eliz. STORMS
10 3 1774 James Andrew Anne BROOKING
25 6 1774 Jno. Jno. Sarah DENNY
26 6 1774 William William Mary FORDER
10 7 1774 William Peter? Sarah BOWREN
4 8 1774 Anthony William Mary COOK
7 8 1774 Eliz. Jno. Mary BENNET
7 8 1774 Eliz. Edward Mary KELSEY
4 9 1774 Joseph Michael Anne BOYS
9 10 1774 Catharine William Sarah KELSEY
18 12 1774 Stephen William Sarah BOWLES
5 1 1775 Eliz. James Martha HOLLOWAY
8 1 1775 Anne Jno. Sarah HEMING
2 3 1775 Eliz. William Sarah PRINCE
26 3 1775 Thomas Thomas Eliz. POWEL
16 4 1775 Richard George Anne RUSSEL
5 6 1775 Andrew Jno. Anne MINTRIM
6 6 1775 Jno. James Eliz. GATERIL
7 6 1775 William Joel Mary JONES
15 6 1775 Catharine Joseph Mary HOLLOWAY
18 6 1775 John John Sarah PENNEY
30 8 1775 Miney William Ann MABEY
3 9 1775 Thomas Andrew Jane HEATHCOAT
10 9 1775 Elizabeth John Eliz. GILES
17 9 1775 Anne William LOWMAN
1 10 1775 Thomas Daniel Sarah DUNNING
8 10 1775 Henry Richard Sarah BOURNE
7 1 1776 William William Martha GRIFFITHS
28 1 1776 Ann John Mary HOLLOWAY
14 4 1776 Henry Henry Helen? KING
14 4 1776 William Daniel Mary MAY
14 4 1776 William Thomas Eliz. POWELL
5 5 1776 Mary Michael Ann BOYCE
5 5 1776 Mary Edward Mary KELSEY
19 5 1776 George Wimmington? Betty WINDASS?
26 5 1776 Elizabeth William Sarah PRINCE
9 8 1776 Frances James Frances "HAN RIXTEL ? (ESQ)"
15 9 1776 Mary Edward Mary KELSEY
20 10 1776 Martha William Mary FORDER
13 12 1776 John William Sarah KELSEY
13 12 1776 James William Sarah KELSEY
2 3 1777 Benjamin William Sarah BOWLS
21 5 1777 George William Elizabeth WINDUS
3 6 1777 John Joel Mary JONES
29 6 1777 Rebecca John Mary BENNET
27 7 1777 Robert John Ann MINTRAM
5 8 1777 George John Sarah PENNY
9 11 1777 George Thomas Elizabeth POWEL
7 12 1777 Richard Richard Sarah BOURN
25 1 1778 Elizabeth Jonathan Elizabeth LANGRIDGE
1 2 1778 William Andrew HITCHCOCK
1 2 1778 William George Ann RUPERT?
15 2 1778 Mary William Ann MABEY
15 3 1778 Elizabeth James Elizabeth GATELIN
19 4 1778 John John Ann CLARK
8 5 1778 James James Sarah CLEVERLY
17 5 1778 James William Sarah BOWLS
24 5 1778 Elizabeth John Ann POWEL
29 5 1778 William Philip Ruth RICHARDS
7 6 1778 Anthony William Mary FORDER
14 6 1778 Elizabeth Edward Mary KELSEY
14 6 1778 Catharine Richard Lucy TRIVET?
25 12 1778 Richard Henry Helen KING
6 1 1779 "Miriam (&?) Maria" William Sarah PRINCE
10 1 1779 Sarah Charles Mary BULBECK
10 1 1779 William John Jane RUPERT?
10 2 1779 Peter Thomas Mary RICHARDS
23 5 1779 Thomas Winnington Eliz. WINDUS
26 5 1779 Sarah John Ann HUNT
26 5 1779 Elizabeth Jonathan Eliz. PLOWMAN
21 7 1779 Ann Jonathan Eliz. LANGRIDGE
5 9 1779 Elizabeth William Mary DEERING/DARLING?
19 9 1779 Thomas John Ann MINTRAM
11 10 1779 William Richard Martha STREET
13 11 1779 John Thomas Elizabeth WARE
26 12 1779 James Thomas Elizabeth POWELL
5 1 1780 James Philip Ruth RICHARDS
30 1 1780 Charles William Mary BOWLES
30 1 1780 Joseph George Ann RUPERT/RUSSELL?
4 2 1780 Mary Israel Mary WEIGHT
10 2 1780 George Thomas Mary DAWKINS
5 3 1780 Nicholas John Mary BENNET
9 4 1780 Sarah James Ann BYE
11 5 1780 Benjamin John Ann BOURNE
20 6 1780 Mary John Sarah PENNEY
2 7 1780 Hetty John Eliz. GUILE
30 7 1780 Lydia Joseph Mellivina? MESH?
3 9 1780 John Joseph Elizabeth BROOMFIELD
17 9 1780 Susan William Ann MABEY
8 10 1780 Charles Charles Mary BULBECK
15 10 1780 "Elizabeth Mary" "Daniel Carter" Hannah HICKMAN
29 10 1780 Ruth Edward Mary KELSEY
23 11 1780 John George Mary LONGLAND
30 11 1780 James Joel Mary JONES
2 2 1781 Martha Thomas Elizabeth POWELL
2 2 1781 Elizabeth Israel Mary WEIGHT
9 6 1781 Peter Peter Mary BARNFIELD
13 8 1781 Charles Joel Mary JONES
26 8 1781 John Thomas Mary RICHARDS
7 9 1781 John John Elizabeth BOWLES
21 10 1781 John Jonathan Elizabeth LANGRIDGE
11 11 1781 "George Lowman" Jonathan Elizabeth BOWMAN
9 12 1781 Ann George Ann RUSSEL
25 12 1781 Sarah Daniel Ann DUNNING
1 4? 1781 Sarah Thomas Elizabeth WARE
6 1 1782 "William & Sarah" Joseph Mary HOLLOWAY
10 3 1782 "Mary Ann" Thomas Mary DAWKINS
31 3 1782 Elizabeth Daniel Mary MAY
20 5 1782 James John Ann MINTRAM
16 6 1782 William Joseph Elizabeth BROOMFIELD
28 7 1782 Thomas Richard Sarah BOURNE
28 7 1782 John John Sarah SAUNDERS
8 9 1782 Sarah Peter Mary BARNFIELD
1 10 1782 "Mary Ann" Samuel Hannah CARTER
19 10 1782 William John Sarah PENNY
17 11 1782 Elizabeth William Anne MAYBEY
18 11 1782 Ann John Mary BENNET
15 12 1782 Ann John Mary TAYLOR
19 12 1782 Martha Richard Mary STREET
22 12 1782 John Thomas Elizabeth POWELL
2 2 1783 Sarah Joseph Elizabeth STOWE?
16 3 1783 William Joseph Milly MARSH
23 3 1783 Edward Edward Mary KELSEY
13 4 1783 Elizabeth William Lucy STEPTOE?
11 5 1783 James Jonathan Mary PLOWMAN
2 9 1783 Elizabeth Thomas Elizabeth BOWLES
2 9 1783 Elizabeth Philip Ruth RICHARDS
30 9 1783 Susannah "William Bowles" Hannah LIGHT
9 11 1783 Sarah John Jane LOWMAN
14 12 1783 Thomas Joseph Mary HOLLOWAY
18 1 1784 George Thomas Elizabeth WARE
8 2 1784 David David Ann PENTON
11 4 1784 William William Mary GOLDEN
28 4 1784 Mary Thomas Elizabeth POWELL
6 6 1784 Ann John Ann MINTRAM
20 6 1784 John Daniel Mary MAY
22 8 1784 Elizabeth Thomas Mary DAWKINS
29 8 1784 Phoebe Richard Phoebe MASON
29 8 1784 "Ralph James" Ralph Gertrude "WOODFORD (ESQ)"
2 9 1784 Mary John Mary BOWLES
5 9 1784 Mary Isaac Mary OSMAN
19 9 1784 Anne Thomas Mary RICHARDS
3 10 1784 Rebecca William Jane LOMAN
14 11 1784 Elizabeth Joseph Elizabeth BROMFIELD
14 11 1784 Mary Charles Mary BULBECK
17 11 1784 William William Sarah BARBER
28 11 1784 Thomas Jonathan Elizabeth LANGRIDGE
12 1 1785 Phoebe Jonathan Elizabeth PLOWMAN
31 1 1785 "George & Marian" Joel Mary JONES
2 2 1785 Sarah Samuel Hannah CARTER
3 3 1785 Frances Richard Elizabeth BARHAM
3 3 1785 Ann John "Sarah (Cannon)" HICKS
3 3 1785 James John Jane LOWMAN
1 5 1785 James James Ann BYE
8 5 1785 William Daniel Ann DUNNING
22 5 1785 Rosa Thomas Elizabeth BOWLES
22 5 1785 Mary William Mary GOLDEN
22 5 1785 James Richard Martha STREET
31 7 1785 George Joel Mary JONES
4 9 1785 Thomas Philip Ruth RICHARDS
3 10 1785 Ann Edward Mary KELSEY
16 11 1785 Charles Thomas Elizabeth POWELL
15 12 1785 Sarah John Sarah PENNEY
1 1 1786 Rose John Mary BENNET
5 3 1786 Mary George Ann RUSSEL
19 3 1786 Benjamin Joseph Melesina MESH?
14 5 1786 Sarah John Ann MINTRAM
28 5 1786 William Elisha Elizabeth BOYES
2 7 1786 James James Frances BOWLES
23 7 1786 Thomas Richard Sarah BOURN
1 10 1786 Elizabeth Moses Sarah HILLS
8 10 1786 George William Jane LOWMAN
2 12 1787 Frances Frances TWINE
7 1 1788 Phoebe Richard Elizabeth BARHAM
20 1 1788 Elizabeth Elisha Elizabeth BOYES
9 3 1788 James John Eleanor BENHAM
11 5 1788 George Thomas Elizabeth POWELL
12 5 1788 John John Sarah HICKS
13 5 1788 William Thomas Sarah MARAM
17 8 1788 Charles Edward Mary KELSEY
27 12 1788 "Charlotte & Elizabeth" Thomas Frances TROWBRIDGE
26 1 1789 Mary Joseph Melavina MESH
7 2 1789 Benjamin Richard Sarah BOURN
7 2 1789 Thomas "William Bowles" Hannah LIGHT
15 2 1789 Joseph William Mary GOLDEN
19 4 1789 George John Ann MINTRAM
29 9 1795 William William Ann HARWOOD
2 10 1795 James James Eleanor MEARS
6 10 1795 Mary William "Janet Bright" MORRISON
11 10 1795 George Nathan Phoebe ROSE
? 10 1795 Thomas Charles Jane FINCH
? 10 1795 Mary Alexander "Jean Tanerson ???" FRASER
? 11 1795 Elizabeth Richard Ann BARNS/BARLING?
? 11 1795 RICHARDS
2 1 1796/7? John James Jane VINEY
19 3 1796/7? Jane John Sarah HICKS
9 4 1796/7? Rachel Thomas Mary DAWKINS
12 4 1796/7? Ann Thomas Mary POWELL
29 4 1796/7? George John Mary MAYBEY
? 4 1796/7? Mary Thomas Mary CURLEY
4 6 1796/7? Hannah Elisha Elizabeth BOYES
4 6 1796/7? Charles William Ann ROSE
19 6 1796/7? John Benjamin Elizabeth NOYCE
10 7 1796/7? Martha William Ann GOLDEN
12 7 1796/7? Thomas George Mary LONGLAND
20 7 1796/7? Sarah William Jane LOWMAN
6 8 1796/7? "Richard & George" David Sarah KELSEY?
6 8 1796/7? George Nathaniel Phoebe ROSE
16 10 1796/7? Peter Edward LAWRENCE
23 10 1796/7? Samuel Samuel Hannah CARTER
23 10 1796/7? Sarah Thomas Sarah INGRAM
18 12 1796/7? William John Mary
21 10 1798 Benjamin John Eleanor BENHAM
21 10 1798 George Thomas Sarah INGRAM
28 10 1798 Sarah William Sarah RICHARDS
11 11 1798 Sarah Moses Anne MARTIN
20 1 1799 William Benjamin Elizabeth NOYCE
27 1 1799 William John Mary MAYBEY
17 2 1799 Frances John Frances MINTRAM
24 2 1799 John John Rebecca "MAFFEY (MASSEY?)"
31 3 1799 Charles John Sarah HICKS
23 5 1799 Joseph Samuel Hannah CARTER
15 6 1799 Eliza William Mary GRIFFITHS
16 6 1799 Celia Moses Elizabeth WILTSHIRE
19 6 1799 Henry William Ann ROSE
14 7 1799 Henrietta William Sarah HILMAN
2 8 1799 William William Ann GOLDEN
25 8 1799 Sarah John Martha RICHARDS
9 9 1799 William David Sarah SILLINGS
14 9 1799 Robert James Sarah MITCHELL
6 10 1799 Moses Peter Mary RICHARDS
27 10 1799 John John Rebecca PENNY
10 11 1799 John Andrew Anne MINTRAM
16 11 1799 "Robert George" John Sarah HOLLODAY
24 11 1799 John Francis Kezia ATTWOOD
19 4 1801 John James Lizey GODING
10 5 1801 "Mary Ann" John Rebecca PENNEY
31 5 1801 George John Rebecca "MAFFEY (MASSEY?)"
3 6 1801 "Mary Anne" Thomas Charlotte BLAKE
12 7 1801 Eliz. David Sarah SILLINGS
16 8 1801 Eliz. John Frances MINTRAM
23 8 1801 Jane Joseph Sarah GRADIDGE
5 11 1801 Mary Leonard Martha MAY
15 11 1801 "Emmanuel & Martha" William Mary JONES
15 11 1801 Thomas William Anne ROSE
27 12 1801 Elizabeth Thomas Sarah PATIENCE
31 1 1802 James Francis Kezia ATTWOOD
7 3 1802 Elizabeth Anthony Elizabeth "ISAACSON ?"
9 5 1802 Charles Peter Mary RICHARDS
23 5 1802 Harriet Philip Elizabeth RICHARDS
6 6 1802 James Thomas Anne BRITE
4 7 1802 George George Phoebe RUSSEL
19 8 1802 George William Sarah RICHARDS
29 8 1802 Mary Andrew Anne MINTRAM
31 10 1802 William John Ann WHITMARSH
14 11 1802 Harriet Moses Anne MARTIN
28 11 1802 George William Anne GOLDEN
12 12 1802 William Robert Rebecca MINTRAM
23 1 1803 Elizabeth Benjamin Elizabeth NOYCE
30 1 1803 John William Anne BOURN
6 3 1803 Elizabeth James Ann SAVAGE
20 3 1803 George John Rebecca PENNEY
27 3 1803 John John Mary BOURNE
27 3 1803 John John Frances MINTRAM
10 4 1803 Frances William Jane HUNT
17 4 1803 Richard Mary JERRAM
3 7 1803 "Mary Anne" David Sarah SILLINGS
10 7 1803 William Joseph Sarah GRADIDGE
12 7 1803 Charlotte John Mary ROGERS
17 7 1803 Maria Nathan Phoebe ROSE
31 7 1803 Elizabeth John Martha RICHARDS
14 8 1803 Mary James Jane VINEY
24 8 1803 Sophia Samuel Hannah CARTER
18 9 1803 Sarah Thomas Martha AYLESBURY
16 10 1803 Anne James Lizey GODDING
11 12 1803 Thomas Henry Sarah BOURNE
11 1 1804 Sarah Thomas Sarah HEANES
5 2 1804 Benjamin Joseph Mary BUTTON
29 4 1804 John John Elizabeth HAWKINGS
29 4 1804 Elizabeth Peter Mary RICHARDS
20 5 1804 Lizey William Sarah RICHARDS
17 6 1804 Charles John Betty ANDREWS
17 6 1804 Sarah Robert Rebecca MINTRAM
17 6 1804 Mary Mary MINTRAM
5 7 1804 Anne Lawrence Sarah WEBB
29 7 1804 Harriet Thomas Sarah PATIENCE
19 8 1804 Anne Andrew Anne MINTRAM
26 8 1804 Charles Thomas Mary POWELL
2 9 1804 William William Elizabeth BULBECK
9 9 1804 Eliza Anne CHALK
23 9 1804 Sarah William Mary JONES
23 9 1804 Charles Philip Elizabeth RICHARDS
23 9 1804 "John Baptist Webber" Mary WILLIAMS
28 10 1804 Charles William Mary GRIFFITHS
28 10 1804 Sarah James Sarah POWELL
11 11 1804 James John Frances DEWEY
25 11 1804 Harriet William Elizabeth COLEMAN
9 12 1804 Thomas James Anne BRITE
25 12 1804 Mary John Mary WHITMARSH
http://www.twinspires.org.uk/ To see church & history click on left links under appropriate parish