Fiche Reference | Page | Baptised | Born | Detail | Abode | Occupation | Notes | Sent to OPC |
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 04/06/1820 | Marianne daughter of George & Charlotte PIKE | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 23/06/1820 | Ann daughter of Thomas & Mary WILLIS | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 06/07/1820 | Josiah son of Jesse & Jane WINKWORTH | Ashmansworth | Shepherd | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 10/02/1820 | Sarah daughter of John & Mary SOPAR | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 18/02/1821 | George son of Joseph & Hannah WOOLDRIDGE | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 03/05/1821 | Mary daughter of John & Jane HOLDWAY | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 22/07/1821 | Lysande daughter of Thomas & Lydde TALBOT | Ashmansworth | Labourer | 01/02/2009 | ||
65M76 PR2 Ashmansworth C1813-1965 1/2 | 9 | 04/11/1821 | Sally daughter Michael & Mary BUDMAN | Ashmansworth | Labourer | 01/02/2009 |
We don't have any baptism transcriptions for Ashmansworth yet.
We don't have any marriage transcriptions for Ashmansworth yet.
We don't have any burials transcriptions for Ashmansworth yet.
Photo copyright: